![]() |
Promega
Corporation |
Atenção- Ao responsavel de segurança
Seguindo as normas do OSHA Título 29CFR1910.1200, Comunidade da Austrália [NOHSC: 1005,1008(1999)] e as últimas emendas do Diretivo da Comunidade Européia 67/548/EEC, os seguintes produtos não requerem Certificado de Segurança de Materiais. As propriedades químicas, físicas e toxicológicas destes produtos não foram, até este momento, totalmente investigadas; portanto, recomendamos o uso de luvas, guarda-pó e proteção ocular durante o uso destes ou quaisquer outros reagentes químicos. A Promega não assume nenhuma responsabilidade por danos causados pela manipulação ou contato com estes produtos.
Last Updated: July 12, 2007
G
| G0940 | Caspase-Glo® 2 Assay, 10ml |
| G0941 | Caspase-Glo® 2 Assay, 50ml |
| G0970 |
Caspase-Glo® 6 Assay, 10ml |
| G0971 | Caspase-Glo® 6 Assay, 50ml |
| G102 | EcoR I 8mer Phos. |
| G1021 | Phos. EcoR I (8mer), 0.5u |
| G1022 | Phos. EcoR I (8mer), 2.5u |
| G103 | EcoR I 8mer Non-Phos. |
| G1031 | Non-Phos. EcoR I (8mer), 0.5u |
| G1032 | Non-Phos. EcoR I (8mer), 2.5u |
| G104 | EcoR I 10mer Phos. |
| G1041 | Phos. EcoR I (10mer), 0.5A260u |
| G1042 | Phos. EcoR I (10mer), 2.5A260u |
| G105 | EcoR I 10mer Non-Phos. |
| G1051 | Non-Phos. EcoR I (10mer), 0.5u |
| G1052 | Non-Phos. EcoR I (10mer), 2.5u |
| G106 | EcoR I 12mer Phos. |
| G1061 | Phos. EcoR I (12mer), 0.5u |
| G1062 | Phos. EcoR I (12mer), 2.5u |
| G107 | EcoR I 12mer Non-Phos. |
| G1071 | Non-Phos. EcoR I (12mer), 0.5u |
| G1072 | Non-Phos. EcoR I (12mer), 2.5u |
| G109 | MTS Solution |
| G113 | Anti-NGF mAb |
| G1131 | Anti-NGF mAb, 1mg/ml, 100ug |
| G1132 | Anti-NGF mAb, 1mg/ml, 20ug |
| G114 | Anti-Human EGF, mAb |
| G1141 | Anti-Human EGF mAb, 100ug |
| G115 | Anti-Chicken IgY, AP Conjugate |
| G1151 | Anti-Chicken IgY, AP Conjugate |
| G116 | Chicken IgY, Control Immunoglobin |
| G1161 | Chicken IgY, Control Immunoglobulin |
| G119 | Anti-Chicken IgY, Immobilized |
| G1191 | Anti-Chicken IgY, Immobilized |
| G122 | Anti-TGFb1 pAb |
| G1221 | Anti-TGFb1 pAb, 100ug |
| G126 | Antibody Conjugate |
| G127 | TGFb Coat mAb |
| G128 | TGFb Block 5X Buffer |
| G129 | TGFb Sample 10X Buffer |
| G1291 | TGFb Sample 10X Buffer |
| G131 | Peroxidase Substrate |
| G1321 | pFC17K (HaloTag®7) CMVd3 Flexi® Vector |
| G133 | TGFb1 Standard |
| G135 | Anti-Chicken IgY (H+L), HRP Conjugate |
| G1351 | Anti-Chicken IgY, HRP Conjugate |
| G136 | Anti-Human IL-10 (9D7) mAb |
| G1361 | Anti-Human IL-10 (9D7) mAb, 500ug |
| G137 | Anti-Human IL-10 (12G8) mAb |
| G1371 | Anti-Human IL-10 (12G8) mAb, 500ug |
| G143 | Anti-NIP HRP Conjugate mAb |
| G1431 | Anti-NIP HRP Conjugate, 50ug |
| G144 | Separation 10ml Column |
| G147 | Human Genomic DNA: Male |
| G1471 | Human Genomic DNA: Male, 100ug |
| G148 | rrCNTF |
| G1481 | rrCNTF, 5ug |
| G149 | rhBDNF |
| G1491 | rhBDNF, 5ug |
| G1501 | rhNT3, 5ug |
| G152 | Human Genomic DNA: Female |
| G1521 | Human Genomic DNA: Female |
| G1531 | EGGstract® IgY Purification System |
| G154 | Anti-Human NGF pAb Affinity |
| G1551 | pFC17A (HaloTag®7) CMVd3 Flexi®Vector, 20ug |
| G156 | Anti-TrkB In pAb |
| G1561 | Anti-TrkB In pAb, 0.5mg/ml, 100ug |
| G1571 | pFC16K (HaloTag®7) CMVd2 Flexi®Vector, 20ug |
| G158 | Anti-Pan Trk pAb |
| G1581 | Anti-Pan Trk pAb, 200ug |
| G1591 | pFC16A (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G1601 | pFC15K (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G1611 | pFC15A (HaloTag®7) CMVd1 Flexi®Vector, 20ug |
| G162 | Anti-Human NT-4, pAb |
| G1621 | Anti-Human NT-4 pAb, 0.5mg/ml |
| G163 | Anti-Rat CNTF pAb |
| G1631 | Anti-Rat CNTF pAb, 200ug |
| G164 | Anti-Human BDNF pAb |
| G1641 | Anti-Human BDNF pAb, 200ug |
| G165 | Anit-Human NT-3 pAb |
| G1651 | Anti-Human NT-3 pAb, 200ug |
| G1681 | pFC20A (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G1691 | pFC20K (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G170 | Delta 39 (Phage) |
| G171 | Lambda Hind III Markers |
| G1711 | Lambda DNA/Hind III Markers |
| G1712 | Lambda DNA/Hind III Markers, 500ug (5 X 100ug) |
| G172 | Lambda EcoR I Markers |
| G1721 | Lambda DNA/EcoR I Markers |
| G1722 | Lambda DNA/EcoR I Markers, 500ug (5 X 100ug) |
| G173 | Lambda EcoR I + Hind III Markers |
| G1731 | Lambda DNA/EcoR I + Hind III Markers |
| G1732 | Lambda DNA/EcoR I + Hind III Markers, 500ug (5 X 100ug) |
| G174 | pGEM® DNA Markers |
| G1741 | pGEM® DNA Markers, 50ug |
| G175 | PhiX174 DNA/Hinf I Markers |
| G1751 | PhiX174 DNA/Hinf I Markers |
| G1752 | PhiX174 DNA/Hinf I Markers, 250ug (5 X 50ug) |
| G176 | PhiX174 DNA/Hae III Markers |
| G1761 | PhiX174 DNA/Hae III Markers |
| G1762 | PhiX174 DNA/Hae III Markers, 250ug (5 X 50ug) |
| G1781 | CytoTox 96® Non-Radioactive Cytotoxicity Assay |
|
G179 |
Substrate Mix |
| G180 | Assay Buffer |
| G183 | Stop Solution |
| G1841 | pFN19K (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G1851 | Cell-Cell Interactions: A Practical Approach |
| G1861 | Cytokines: A Practical Approach |
| G1871 | Growth Factors: A Practical Approach |
| G188 | Blue/Orange 6X Loading Dye |
| G1881 | Blue/Orange Loading Dye, 6X, |
| G1891 | pFN19A (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G190 | Blue/Orange 6X Loading Dye |
| G1912 | HaloLink™ Resin, 5ml |
| G192 | T7 Cryptic Marker |
| G193 | Analytical Marker DNA, Wide Range |
| G194 | SP6 Visual Marker DNA |
| G195 | K562 DNA Hae III Digest |
| G196 | K562 DNA Hinf I Digest |
| G197 | Analytical Marker DNA Wide-Range II |
| G201 | Aat II 8mer Phos. |
| G2011 | Phos. Aat II (8mer), 0.5u |
| G2012 | Phos. Aat II (8mer), 2.5u |
| G202 | Aat II 8mer Non-Phos. |
| G2021 | Non-Phos. Aat II (8mer), 0.5u |
| G2022 | Non-Phos. Aat II (8mer), 2.5u |
| G203 | BamH I 8mer Phos. |
| G2031 | Phos. BamH I (8mer), 0.5u |
| G2032 | Phos. BamH I (8mer), 2.5u |
| G204 | BamH I 10mer Phos. |
| G2041 | Phos. BamH I (10mer), 0.5u |
| G2042 | Phos. BamH I (10mer), 2.5u |
| G205 | BamH I 12mer Phos. |
| G2051 | Phos. BamH I (12mer), 0.5u |
| G2052 | Phos. BamH I (12mer), 2.5u |
| G206 | BamH I 8mer Non-Phos. |
| G2061 | Non-Phos. BamH I (8mer), 0.5u |
| G2062 | Non-Phos. BamH I (8mer), 2.5u |
| G207 | BamH I 12mer Non-Phos. |
| G2071 | Non-Phos. BamH I (10mer), 0.5u |
| G2072 | Non-Phos. BamH I (10mer), 2.5u |
| G208 | BamH I 12mer Non-Phos. |
| G2081 | Non-Phos. BamH I (12mer), 0.5u |
| G2082 | Non-Phos. BamH I (12mer), 2.5u |
| G209 | Cla I 8mer Phos. |
| G2091 | Phos. Cla I (8mer), 0.5u |
| G2092 | Phos. Cla I (8mer), 2.5u |
| G210 | 100bp DNA Ladder |
| G2101 | 100bp DNA Ladder, 250ul |
| G2102 | DNA Ladder, 100bp, 1250ul (5 X 250ul) |
| G2103 | 100bp DNA Ladder, Trial Size |
| G211 | Cla I 10mer Phos. |
| G2111 | Phos. Cla I (10mer), 0.5u |
| G2112 | Phos. Cla I (10mer), 2.5u |
| G212 | Cla I 12mer Phos. |
| G2121 | Phos. Cla I (12mer), 0.5u |
| G2122 | Phos. Cla I (12mer), 2.5u |
| G213 | Cla I 8mer Non-Phos. |
| G2131 | Non-Phos. Cla I (8mer), 0.5u |
| G2132 | Non-Phos. Cla I (8mer), 2.5u |
| G214 | Cla I 10mer Non-Phos. |
| G2141 | Non-Phos. Cla I (10mer), 0.5u |
| G2142 | Non-Phos. Cla I (10mer), 2.5u |
| G215 | Cla I 12mer Non-Phos. |
| G2151 | Non-Phos. Cla I (12mer), 0.5u |
| G2152 | Non-Phos. Cla I (12mer), 2.5u |
| G216 | Hind III 8mer Phos. |
| G2161 | Phos. Hind III (8mer), 0.5u |
| G2162 | Phos. Hind III (8mer), 2.5u |
| G217 | Hind III 10mer Phos. |
| G2171 | Phos. Hind III (10mer), 0.5u |
| G2172 | Phos. Hind III (10mer), 2.5u |
| G218 | Hind III 12mer Phos. |
| G2181 | Phos. Hind III (12mer), 0.5u |
| G2182 | Phos. Hind III (12mer), 2.5u |
| G219 | Hind III 8mer Non-Phos. |
| G2191 | Non-Phos. Hind III (8mer), 0.5u |
| G2192 | Non-Phos. Hind III (8mer), 2.5u |
| G220 | Hind III 10mer Non-Phos. |
| G2201 | Non-Phos. Hind III (10mer), 0.5u |
| G2202 | Non-Phos. Hind III (10mer), 2.5u |
| G221 | Anti-chicken IgY HRP |
| G222 | Hind III 12mer Non-Phos. |
| G2221 | Non-Phos. Hind III (12mer), 0.5u |
| G2222 | Non-Phos. Hind III (12mer), 2.5u |
| G223 | Kpn I 8mer Phos. |
| G2231 | Phos. Kpn I (8mer), 0.5u |
| G2232 | Phos. Kpn I (8mer), 2.5u |
| G224 | Kpn I 8mer Non-Phos. |
| G2241 | Non-Phos. Kpn I (8mer), 0.5u |
| G2242 | Non-Phos. Kpn I (8mer), 2.5u |
| G225 | Mlu I 8mer Phos. |
| G2251 | Phos. Mlu I (8mer), 0.5u |
| G2252 | Phos. Mlu I (8mer), 2.5u |
| G226 | Mlu I 10mer Phos. |
| G2261 | Phos. Mlu I (10mer), 0.5u |
| G2262 | Phos. Mlu I (10mer), 2.5u |
| G227 | Mlu I 8mer Non-Phos. |
| G2271 | Non-Phos. Mlu I (8mer), 0.5u |
| G2272 | Non-Phos. Mlu I (8mer), 2.5u |
| G228 | Mlu I 10mer Non-Phos. |
| G2281 | Non-Phos. Mlu I (10mer), 0.5u |
| G2282 | Non-Phos. Mlu I (10mer), 2.5u |
| G229 | Nde I 8mer Phos. |
| G2291 | Phos. Nde I (8mer), 0.5u |
| G2292 | Phos. Nde I (8mer), 2.5u |
| G230 | Nde I 8mer Non-Phos. |
| G2301 | Non-Phos. Nde I (8mer), 0.5u |
| G2302 | Non-Phos. Nde I (8mer), 2.5u |
| G231 | Not I 8mer Phos. |
| G2311 | Phos. Not I (8mer), 0.5u |
| G2312 | Phos. Not I (8mer), 2.5u |
| G232 | Not I 10mer Phos. |
| G2321 | Phos. Not I (10mer), 0.5u |
| G2322 | Phos. Not I (10mer), 2.5u |
| G233 | Not I 12mer Phos. |
| G2331 | Phos. Not I (12mer), 0.5u |
| G2332 | Phos. Not I (12mer), 2.5u |
| G234 | Not I 8mer Non-Phos. |
| G2341 | Non-Phos. Not I (8mer), 0.5u |
| G2342 | Non-Phos. Not I (8mer), 2.5u |
| G235 | Not I 10mer Non-Phos. |
| G2351 | Non-Phos. Not I (10mer), 0.5u |
| G2352 | Non-Phos. Not I (10mer), 2.5u |
| G236 | Not I 12mer Non-Phos. |
| G2361 | Non-Phos. Not I (12mer), 0.5u |
| G2362 | Non-Phos. Not I (12mer), 2.5u |
| G237 | Pst I 8mer Phos. |
| G2371 | Phos. Pst I (8mer), 0.5u |
| G2372 | Phos. Pst I (8mer), 2.5u |
| G238 | Pst I 8mer Non-Phos. |
| G2381 | Non-Phos. Pst I (8mer), 0.5u |
| G2382 | Non-Phos. Pst I (8mer), 2.5u |
| G239 | Sac I 8mer Phos. |
| G2391 | Phos. Sac I (8mer), 0.5u |
| G2392 | Phos. Sac I (8mer), 2.5u |
| G240 | Sac I 8mer Non-Phos. |
| G2401 | Non-Phos. Sac I (8mer), 0.5u |
| G2402 | Non-Phos. Sac I (8mer), 2.5u |
| G241 | Sal I 8mer Phos. |
| G2411 | Phos. Sal I (8mer), 0.5u |
| G2412 | Phos. Sal I (8mer), 2.5u |
| G242 | Sal I 8mer Non-Phos. |
| G2421 | Non-Phos. Sal I (8mer), 0.5u |
| G2422 | Non-Phos. Sal I (8mer), 2.5u |
| G243 | Sma I 8mer Phos. |
| G2431 | Phos. Sma I (8mer), 0.5u |
| G2432 | Phos. Sma I (8mer), 2.5u |
| G244 | Sma I 8mer Non-Phos. |
| G2441 | Non-Phos. Sma I (8mer), 0.5u |
| G2442 | Non-Phos. Sma I (8mer), 2.5u |
| G245 | Sph I 8mer Phos. |
| G2451 | Phos. Sph I (8mer), 0.5u |
| G2452 | Phos. Sph I (8mer), 2.5u |
| G246 | Sph I 8mer Non-Phos. |
| G2461 | Non-Phos. Sph I (8mer), 0.5u |
| G2462 | Non-Phos. Sph I (8mer), 2.5u |
| G247 | Xba I 8mer Phos. |
| G2471 | Phos. Xba I (8mer), 0.5u |
| G2472 | Phos. Xba I (8mer), 2.5u |
| G248 | Xba I 10mer Phos. |
| G2481 | Phos. Xba I (10mer), 0.5u |
| G2482 | Phos. Xba I (10mer), 2.5u |
| G249 | Xba I 12mer Phos. |
| G2491 | Phos. Xba I (12mer), 0.5u |
| G2492 | Phos. Xba I (12mer), 2.5u |
| G250 | Xba I 8mer Non-Phos. |
| G2501 | Non-Phos. Xba I (8mer), 0.5u |
| G2502 | Non-Phos. Xba I (8mer), 2.5u |
| G251 | Xba I 10mer Non-Phos. |
| G2511 | Non-Phos. Xba I (10mer), 0.5u |
| G2512 | Non-Phos. Xba I (10mer), 2.5u |
| G252 | Xba I 12mer Non-Phos. |
| G2521 | Non-Phos. Xba I (12mer), 0.5u |
| G2522 | Non-Phos. Xba I (12mer), 2.5u |
| G253 | Xho I 8mer Phos. |
| G2531 | Phos. Xho I (8mer), 0.5u |
| G2532 | Phos. Xho I (8mer), 2.5u |
| G254 | Xho I 10mer Phos. |
| G2541 | Phos. Xho I (10mer), 0.5u |
| G2542 | Phos. Xho I (10mer), 2.5u |
| G255 | Xho I 12mer Phos. |
| G2551 | Phos. Xho I (12mer), 0.5u |
| G2552 | Phos. Xho I (12mer), 2.5u |
| G256 | Xho I 8mer Non-Phos. |
| G2561 | Non-Phos. Xho I (8mer), 0.5u |
| G2562 | Non-Phos. Xho I (8mer), 2.5u |
| G257 | Xho I 10mer Non-Phos. |
| G2571 | Non-Phos. Xho I (10mer), 0.5u |
| G2572 | Non-Phos. Xho I (10mer), 2.5u |
| G258 | Xho I 12mer Non-Phos. |
| G2581 | Non-Phos. Xho I (12mer), 0.5u |
| G2582 | Non-Phos. Xho I (12mer), 2.5u |
| G259 | Supercoiled DNA Ladder |
| G2591 | Supercoiled DNA Ladder, 20ug |
| G2610 | EGGstract® IgY Purification System |
| G262 | Precipitation Solution A |
| G263 | Precipitation Solution B |
| G264 | Egg Separator |
| G265 | Gauze Packet |
| G266 | Anti-TGFb1 pAb, TGFb1 ELISA |
| G2681 | pFN18K (HaloTag®7) T7 Flexi® Vector, 20ug |
| G269 | Anti-Chicken IgY FITC Conjugate |
| G2691 | Anti-Chicken IgY, FITC Conjugate |
| G2751 | pFN18A (HaloTag®7) T7 Flexi® Vector, 20ug |
| G278 | rhGDNF |
| G2781 | rhGDNF, 5ug |
| G279 | Anti-Human GDNF, pAb |
| G2791 | Anti-Human GDNF pAb, 200ug |
| G2821 | pFN21A (HaloTag®7) CMV Flexi® Vector, 20ug |
| G2831 | pFN21K (HaloTag®7) CMV Flexi® Vector, 20ug |
| G2841 | pFN22A (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G2851 | pFN22K (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G2861 | pFN23A (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G2871 | pFN23K (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G2881 | pFN24A (HaloTag®7) CMVd3 Flexi® Vector, 20ug |
| G2891 | Anti-Chicken IgY Biotin Conjugate, 500ug |
| G2910 | Anti-Neurotrophic Factor Antibody Sample Pack |
| G292 | Anti-Human TNF-alpha pAb |
| G2921 | Anti-Human TNF-alpha pAb |
| G2930 | Greiss Reagent System |
| G294 | Sulfanilamide Solution |
| G295 | NED Solution |
| G2981 | pFN24K (HaloTag®7) CMVd3 Flexi® Vector, 20ug |
| G301 | ProMega-Markers® Lambda Ladders |
| G3011 | ProMega-Markers® Lambda Ladder |
| G302 | ProMega-Markers® Yeast Chromosomal DNA |
| G3021 | ProMega-Markers® Yeast Chromosomal DNA |
| G303 | ProMega-Markers® Delta 39 |
| G304 | Human Genomic DNA |
| G3041 | Human Genomic DNA, 100ug |
| G305 | Dog Genomic DNA |
| G3051 | Dog Genomic DNA, 100ug |
| G306 | Cat Genomic DNA |
| G3061 | Cat Genomic DNA, 100ug |
| G307 | Pig Genomic DNA |
| G3071 | Pig Genomic DNA, 100ug |
| G308 | Bovine Genomic DNA |
| G3081 | Bovine Genomic DNA, 100ug |
| G309 | Mouse Genomic DNA |
| G3091 | Mouse Genomic DNA, 100ug |
| G310 | S.cerevisiae Genomic DNA |
| G3101 | S.cerevisiae Genomic DNA |
| G311 | S.pombe Genomic DNA |
| G3111 | S pombe Genomic DNA, 100ug |
| G312 | Chicken Genomic DNA |
| G3121 | Chicken Genomic DNA, 100ug |
| G313 | Rat Genomic DNA |
| G3131 | Rat Genomic DNA, 100ug |
| G314 | D.melanogaster Genomic DNA |
| G3141 | D.melanogaster Genomic DNA, 100ug |
| G315 | RNA Markers |
| G316 | PCR Markers |
| G3161 | PCR Marker, 250ul (50 lanes) |
| G319 | RNA Markers |
| G3191 | RNA Markers, 50ug |
| G323 | Anti-Human p75 pAb |
| G3231 | Anti-Human p75 pAb, 200ug |
| G326 | Plastic Cover Slips |
|
G327 |
Equilibration Buffer |
| G328 | Nucleotide Mix |
| G329 | SSC, 20X |
| G330 | TdT Enzyme |
| G331 | Block & Sample 5X Buffer |
| G3311 | Block & Sample 5X Buffer |
| G332 | Anti-Human GDNF, mAb |
| G333 | GDNF Standard |
| G335 | Anti-Synapsin I N Terminus mAb |
| G3351 | Anti-Synapsin I N-Terminus mAb 1ml |
| G336 | Anti-Human Tryptase mAb Biotin |
| G3361 | Anti-Human Tryptase mAb Biotin |
| G338 | NT-3 Standard |
| G339 | Anti-NT-3 mAb |
| G3402 | TGFb2 ELISA (-20C Components) |
| G341 | Anti-TGFb2 pAb |
| G343 | Anti-N/P mAb, Intermediate |
| G345 | Anti-NGF mAb, Biotin Conjugate |
| G3451 | Anti-NGF mAb Biotin Conjugate, 20ug |
| G346 | Anti-CNP mAb |
| G3461 | Anti-CNP mAb, 100ug |
| G348 | TGFb Conjugate HRP |
| G349 | TGFb2 Standard |
| G350 | Anti-Mouse IgG, HRP Conjugate |
| G353 | Anti-GBP, pAb |
| G3531 | Anti-GBP pAb, 200ug |
| G355 | Anti-NGF pAb |
| G356 | NGF Standard |
| G358 | CellTiter 96® AQueous One Solution |
| G3580 | CellTiter 96® AQueous One Sol. Cell. Prolifer., 20ml |
| G3581 | CellTiter 96® AQueous One Sol. Cell. Prolifer., Assay |
| G3582 | CellTiter 96® AQueous One Solution Assay, 200 assays |
| G361 | Anti-Rat IgG, HRP Conjugate |
| G3661 | CytoTox 96® Non-Radioactive Cytotoxicity Assay II |
| G367 | 200bp DNA Fragment |
| G369 | 400bp DNA Fragment |
| G370 | 500bp DNA Fragment |
| G371 | 600bp DNA Fragment |
| G372 | 700bp DNA Fragment |
| G373 | 800bp DNA Fragment |
| G375 | 1000bp DNA Fragment |
| G3780 | HaloTag® 7 Flexi® Vectors-CMV Deletion Series Sample Pk |
| G397 | Otto-60 Primer |
| G398 | Otto-61 Primer |
| G4102 | Dye Solution, 75ml |
| G447 | 10bp DNA Stepladder |
| G4471 | 10bp DNA Step Ladder, 32.5ug |
| G448 | Anti-VAChT pAb |
| G4481 | Anti-VAChT pAb, 0.5mg/ml. |
| G451 | 25bp DNA Step Ladder |
| G4511 | 25bp DNA Step Ladder, 100ug |
| G4512 | 25bp DNA Step Ladder, Trial Size |
| G452 | 50bp DNA Step Ladder |
| G4521 | 50bp DNA Step Ladder, 340ug/ml |
| G4522 | 50bp DNA Step Ladder, Trial Size |
| G4530 | nNOS Primer Pair, 20re |
| G4550 | GDNF Primer Pair, 20re |
| G4560 | bFGF Primer Pair, 20re |
| G4570 | gp130 Primer Pair, 20 reactions |
| G458 | nNOS/5' Primer |
| G459 | TrkC 5' Primer |
| G460 | GDNF 5' Primer |
| G461 | bFGF 5' Primer |
| G462 | gp130 5'Primer |
| G467 | nNOS/3' Primer |
| G468 | TrkC 3' Primer |
| G469 | GDNF 3' Primer |
| G470 | bFGF 3' Primer |
| G471 | gp130 3' Primer |
| G487 | Anti-NT-4 mAb |
| G488 | NT-4 Standard |
| G490 | TrkA Primer Pair, 20re |
| G4900 | TrkA Primer Pair, 20re |
| G492 | TrkA 3' Primer |
| G4960 | NT-4/5 Primer Pair, 20re |
| G497 | TrkA 5' Primer |
| G498 | NT-4/5 5' Primer |
| G500 | NT-4/5 3' Primer |
| G502 | rhEGF |
| G5021 | rhEGF, 100ug |
| G506 | rhFGF, Acidic |
| G5061 | rhFGF, Acidic, 10ug |
| G507 | rhFGF, Basic |
| G5071 | rFGF, Basic, Human, 25ug |
| G508 | Anti-FGF, Acidic IgG (poly) |
| G5081 | Anti-Bovine FGF, Acidic IgG pAb, 1mg |
| G510 | Anti-FGF, Basic Receptor |
| G5102 | Anti-FGF Receptor, IgG pAb, 250ug |
| G511 | rhIGF-I |
| G5111 | rhIGF-I, 25ug |
| G514 | NGF, 2.5s, Murine |
| G5141 | NGF, 2.5S, Murine, 100ug |
| G5142 | NGF, 2.5S, Murine, 10ug |
| G515 | 7s NGF |
| G5151 | NGF, 7S, Murine, 100ug |
| G517 | Anti-PDGF (AB), Human |
| G5171 | Anti-Human PDGF (AB) IgG pAb, 1mg |
| G522 | TGF-a , Human, Recombinant |
| G5221 | rhTGF-a , 50ug |
| G524 | TNF-a , Human, Recombinant |
| G5241 | rhTNF-Alpha, 10ug |
| G525 | Anti-TNF-a , Human (mono) |
| G528 | TGFb 1, Human, Recombinant |
| G529 | Fibronectin, Human |
| G5291 | Fibronectin, Human, 1mg |
| G534 | GM-CSF Human, Recombinant |
| G5341 | GM-CSF, Human, Recombinant, 2ug |
| G536 | IFN-gamma, Human, Recombinant |
| G5361 | IFN-gamma, Human, Recombinant, 40ug |
| G538 | Vitronectin, Human |
| G5381 | Vitronectin, Human, 100ug |
| G540 | ProNectin F Diluent |
| G550 | IL-I- a, Human, Recombinant |
| G5501 | IL-1-a, Human, Recombinant, 1ug |
| G551 | IL-I-b, Human, Recombinant |
| G5511 | IL-1-b, Human, Recombinant, 3ug |
| G552 | IL-2, Human, Recombinant |
| G5521 | IL-2, Human, Recombinant, 10ug |
| G553 | IL-3, Human, Recombinant |
| G5531 | IL-3, Human, Recombinant, 10ug |
| G554 | IL-6, Human, Recombinant |
| G5541 | IL-6, Human, Recombinant, 25ug |
| G559 | IL-4, Human, Recombinant |
| G5591 | IL-4, Human, Recombinant, 5ug |
| G560 | Anti-GFAP pAb |
| G5601 | Anti-GFAP pAb |
| G561 | KGF, Human, Recombinant |
| G5611 | KGF, Human, Recombinant, 10ug |
| G563 | rhLung B Tryptase |
| G5631 | rhLung B Tryptase, 100ug |
| G5641 | Interleukin-10, Human, Recombinant, 5ug |
| G571 | 1kb DNA Ladder |
| G5711 | DNA Ladder, 1kb, 500ul |
| G5712 | DNA Ladder, 1kb, 2,500ul (5 X 500ul) |
| G5712 | DNA Ladder, 1kb, 2,500ul (5 X 500ul) |
| G573 | AMC Standard |
| G5740 | B-Actin Primer Pair, 20rxs |
| G5750 | BDNF Primer Pair, 20rxs |
| G5760 | ChAT Primer Pair, 20rxs |