![]() |
Promega
Corporation |
Atenção- Ao responsavel de segurança
Seguindo as normas do OSHA Título 29CFR1910.1200, Comunidade da Austrália [NOHSC: 1005,1008(1999)] e as últimas emendas do Diretivo da Comunidade Européia 67/548/EEC, os seguintes produtos não requerem Certificado de Segurança de Materiais. As propriedades químicas, físicas e toxicológicas destes produtos não foram, até este momento, totalmente investigadas; portanto, recomendamos o uso de luvas, guarda-pó e proteção ocular durante o uso destes ou quaisquer outros reagentes químicos. A Promega não assume nenhuma responsabilidade por danos causados pela manipulação ou contato com estes produtos.
Last Updated: July 12, 2007
E
| E1000 | CAT Enzyme Assay System |
| E101 | PCAT® Control Vector |
| E1011 | PCAT® Control DNA, 20ug |
| E1012 | PCAT® Control DNA, 100ug |
| E102 | PCAT® Enhancer Vector |
| E1021 | PCAT® Enhancer DNA, 20ug |
| E103 | PCAT® Promoter Vector |
| E1031 | PCAT® Promoter DNA, 20ug |
| E104 | PCAT® Basic Vector |
| E1041 | PCAT® Basic DNA, 20ug |
| E105 | Chloramphenicol Acetyltransferase |
| E1051 | Chloramphenicol Acetyltransferase, 100u |
| E1052 | Chloramphenicol Acetyltransferase, 500u |
| E106 | n-Butyryl CoA |
| E1061 | n-Butyryl CoA (5mg/ml), 255ul |
| E107 | 0.25 M Tris-HCl |
| E108 | pSV-b-Galactosidase Control Plasmid |
| E1081 | pSV-b-Gal Control, 20ug |
| E110 | 2X HEPES Buffered Saline |
| E111 | Nuclease Free Water |
| E112 | DEAE-Dextran |
| E113 | 8mM Chloroquine |
| E114 | 10X Phosphate Buffered Saline |
| E1220 | CAT Enzyme Assay System Plus Vectors |
| E1231 | Transfectam® Reagent, 1mg |
| E1232 | Transfectam® Reagent, 0.5mg |
| E141 | pCBR-Basic Vector |
| E1411 | pCBR-Basic Vector, 20ug |
| E142 | pCBR-Control Vector |
| E1421 | pCBR-Control Vector, 20ug |
| E143 | pCBG68-Basic Vector |
| E1431 | pCBG68-Basic Vector, 20ug |
| E144 | pCBG68-Control Vector |
| E1441 | pCBG68-Control Vector, 20ug |
| E145 | pCBG99-Basic Vector |
| E1451 | pCBG99-Basic Vector, 20ug |
| E146 | pCBG99-Control Vector |
| E1461 | pCBG99-Control Vector, 20ug |
| E148 | Luciferase Assay System |
| E1483 | Luciferase Assay Reagent, 100ml |
| E150 | Luciferase Assay System |
| E1500 | Luciferase Assay System |
| E1501 | Luciferase Assay System |
| E151 | Luciferase Assay Substrate |
| E152 | Luciferase Assay Buffer |
| E1531 | Luciferase Cell Culture Lysis 5X Reagent |
| E154 | pGEM®-luc DNA |
| E1541 | pGEM®-luc DNA, 20ug |
| E160 | Beetle Luciferin, potassium salt |
| E1601 | Beetle Luciferin, Potassium Salt, 5mg |
| E1602 | Beetle Luciferin, Potassium Salt, 50mg |
| E1603 | Beetle Luciferin, Potassium Salt, 250mg |
| E1605 | Beetle Luciferin, Potassium Salt, 1gm |
| E161 | pGL2-Control DNA |
| E1611 | pGL2-Control Vector, 20ug |
| E162 | pGL2-Enhancer DNA |
| E1621 | pGL2-Enhancer Vector, 20ug |
| E163 | pGL2-Promoter DNA |
| E1631 | pGL2-Promoter Vector, 20ug |
| E164 | pGL2-Basic DNA |
| E1641 | pGL2-Basic Vector |
| E165 | GLprimer1 |
| E1651 | GLprimer1 cw (23mer), 2ug |
| E166 | GLprimer2 |
| E1661 | GLprimer2 ccw (23mer), 2ug |
| E171 | pAdVAntage™ Vector |
| E1711 | pAdVAntage Vector, 20ug |
| E172 | pSI Vector |
| E1721 | pSI Vector, 20ug |
| E173 | pCI Vector |
| E1731 | pCI Vector, 20ug |
| E174 | pGL3 Control Vector |
| E1741 | pGL3 Control Vector, 20ug |
| E175 | pGL3 Basic Vector |
| E1751 | pGL3 Basic Vector, 20ug |
| E176 | pGL3 Promoter Vector |
| E1761 | pGL3 Promoter Vector, 20ug |
| E177 | pGL3 Enhancer Vector |
| E1771 | pGL3 Enhancer Vector, 20ug |
| E178 | pSP-luc+ Luciferase Cassette Vector |
| E1781 | pSP-luc+ DNA, 20ug |
| E179 | Erase-a-Base® Control DNA |
| E181 | Tfx-50 Reagent |
| E1811 | Tfx-50 Reagent, 2.1mg |
| E1812 | Tfx-50 Reagent, Trial Size |
| E184 | pCI-neo Mammalian Expression Vector |
| E1841 | pCI-neo Mammalian Expression Vector, 20ug |
| E185 | pCAT® 3 Control Vector |
| E1851 | pCAT® 3 Control Vector, 20ug |
| E186 | pCAT® 3 Promoter Vector |
| E1861 | pCAT® 3 Promoter Vector, 20ug |
| E187 | pCAT® 3 Basic Vector |
| E1871 | pCAT® 3 Basic Vector, 20ug |
| E188 | pCAT® 3 Enhancer Vector |
| E1881 | pCAT® 3 Enhancer vector, 20ug |
| E192 | Stop & Glo® Buffer |
| E194 | Passive Lysis Buffer |
| E1941 | Passive Lysis 5X Buffer, 30ml |
| E195 | Luciferose Assay Buffer II |
| E197 | Stop & Glo® Buffer |
| E2000 | b-Galactosidase Enzyme Assay System |
| E201 | b-Galactosidase |
| E202 | Sodium Carbonate, 1M |
| E203 | 2X Assay Buffer |
| E216 | Star Print Paper |
| E223 | pRL-SV40 |
| E2231 | pRL-SV40 Vector, 20ug |
| E224 | pRL-TK |
| E2241 | pRL-TK Vector, 20ug |
| E226 | pRL-CMV |
| E2261 | pRL-CMV Vector, 20ug |
| E227 | pRL-null |
| E2271 | pRL-null Vector, 20ug |
| E238 | Tfx-10 Reagent |
| E2381 | Tfx-10 Reagent, 9.3mg |
| E2382 | Tfx-10 Reagent, Trial Size |
| E239 | Tfx-20 Reagent |
| E2391 | Tfx-20 Reagent, 4.8mg |
| E2392 | Tfx-20 Reagent, Trial Size |
| E2400 | Tfx Reagents Transfection Trio |
| E243 | TransFast Transfection Reagent |
| E2431 | TransFast Transfection Reagent |
| E2432 | TransFast Transfection Reagent |
| E2440 | CheckMate Mammalian Two-Hybrid System |
| E245 | pBIND Vector |
| E246 | PACT Vector |
| E247 | PBIND Id Control Vector |
| E248 | PACT MyoD Control Vector |
| E249 | PG5 luc Vector |
| E254 | Steady-Glo® Luciferase Assay Buffer |
| E2543 | Steady-Glo® Luciferase Assay Buffer |
| E264 | Bright-Glo Luciferase Assay Buffer |
| E2643 | Bright-Glo Luciferase Assay Buffer |
| E266 | Glo Lysis Buffer |
| E2661 | Glo Lysis Buffer, 1x |
| E290 | Renilla Luciferase Assay Buffer |
| E293 | Biotinylated Anti-CAT pAb, affinity purified |
| E295 | CAT Standard |
| E296 | Streptavidin-HRP Conjugate |
| E298 | Dual-Glo Luciferase Assay Buffer |
| E302 | Drosophilia ADH Promoter DNA |
| E3021 | Drosophila ADH Promoter DNA, 20ug |
| E3050 | Gel Shift Assay Core System |
| E306 | rhAP1 (c-jun) |
| E3061 | rhAP1 (c-jun), 50fpu |
| E309 | HeLaScribe® Nuclear Extract Transcription Grade |
| E3091 | HeLaScribe® Nuclear Extract in vitro Transcription Grade, 2X20 Rxns |
| E3092 | HeLaScribe® Nuclear Extract in vitro Transcription Grade, 8X20 Rxns |
| E314 | Dual-Glo Stop and Glo® Buffer |
| E315 | Drosphilia Kruppel Promoter DNA |
| E3151 | Drosophila Kruppel Promoter DNA, 20ug |
| E317 | SV40 Early Promoter DNA |
| E3171 | SV40 Early Promoter DNA, 20ug |
| E320 | AP1 Consensus Oligonucleotide |
| E3201 | AP1 Consensus Oligonucleotide |
| E3202 | AP1 Consensus Oligonucleotide |
| E321 | AP2 Consensus Oligonucleotide |
| E3211 | AP2 Consensus Oligonucleotide |
| E3212 | AP2 Consensus Oligonucleotide |
| E322 | TFIID Oligonucleotide |
| E3221 | TFIID Oligonucleotide |
| E3222 | TFIID Oligonucleotide |
| E323 | SP1 Consensus Oligonucleotide |
| E3231 | SP1 Consensus Oligonucleotide |
| E3232 | SP1 Consensus Oligonucleotide |
| E324 | OCT1 Oligonucleotide |
| E3241 | OCT1 Oligonucleotide |
| E3242 | OCT1 Oligonucleotide |
| E328 | CREB Oligonucleotide |
| E3281 | CREB Oligonucleotide |
| E3282 | CREB Oligonucleotide, 35pmoles |
| E329 | NFkB Oligonucleotide |
| E3291 | NFkB Oligonucleotide |
| E3292 | NFkB Oligonucleotide |
| E3300 | Gel Shift Assay System |
| E333 | Stop Solution |
| E335 | Tris, 10mM |
| E336 | Ca2+/Mg2+ Solution |
| E337 | Binding Buffer |
| E349 | Primer Extension 2X Buffer |
| E350 | Primer Extension Sodium Pyrophosphate |
| E351 | PhiX174 DNA |
| E3511 | PhiX174 DNA/Hinf I Dephos. Markers, 2,500ng |
| E352 | HeLa Nuclear Extract |
| E3521 | HeLaScribe® Nuclear Extract Gel Shift Assay Grade, 120ul |
| E354 | AP2 Extract |
| E355 | Primer Extension Control Primer |
| E357 | AMV Reverse Transcriptase |
| E358 | Gel Shift Binding 5X Buffer |
| E3581 | Gel Shift Binding 5X Buffer |
| E360 | HeLa Nuclear Extract 1X Buffer |
| E361 | HeLa Nuclear Extract Stop Mix |
| E362 | HeLa Nuclear Extract Positive Control DNA |
| E3621 | HeLaScribe® Nuclear Extract Positive Control DNA, 300ng |
| E3622 | HeLa Nuclear Extract Positive Control DNA, 5 X 300ng |
| E3691 | Steady-Glo® 1X Solution, Custom |
| E372 | SV40 Positive Control |
| E373 | Stop Solution |
| E377 | rhNF-Kb |
| E3770 | rhNF-KB (p50), 50gsu |
| E379 | TFIIB (Human) |
| E3790 | rhTFIIB, 50gsu |
| E382 | rhNF-kB (p49) |
| E3821 | rhNF-kB (p49), 50gsu |
| E397 | Reporter Lysis 5X Buffer |
| E3971 | Reporter Lysis 5X Buffer, 30ml |
| E399 | Splicing Buffer, 5X |
| E401 | Alpha-phosphorothioate dNTP Mix |
| E4011 | Alpha-Phosphorothioate dNTP Mix, 100ul |
| E402 | Linearized b-Globin Control DNA |
| E4030 | Luciferase Assay System with Reporter Lysis Buffer |
| E405 | RNA Splicing Control DNA |
| E407 | PGEM® 15Zf(-) |
| E408 | HeLa Splice Nuclear Extract |
| E419 | Anti-Luciferase, Affinity Purified |
| E4191 | Anti-Luciferase, Affinity Purified, 200ul |
| E447 | pSP-luc(+)NF Fusion Vector |
| E4471 | pSP-luc(+)NF Fusion Vector |
| E448 | RVprimer3 |
| E4481 | RVprimer3 (20mer), 2ug 304pmole |
| E449 | RVprimer4 |
| E4491 | RVprimer4, 2ug |
| E452 | Anti-CAT pAB, Affinity Purified |
| E4521 | Anti-CAT pAb, Affinity Purified, 200ul |
| E4530 | Luciferase Assay System Freezer Pack |
| E4550 | Luciferase 1000 Assay System |
| E457 | CAT ELISA 5X Buffer |
| E469 |
Beta-Glo™ Assay
Substrate |
| E470 | Beta-Glo™ Assay Buffer |
| E4720 |
Beta-Glo™ Assay System,
10ml |
| E4740 |
Beta-Glo™ Assay System,
100ml |
| E4780 |
Beta-Glo™ Assay System,
10x100ml |
| E4961 | Turner LightSwitch™ Module |
| E572 | Exo III 10X Buffer |
| E5730 | Exo III/S1 Nuclease Refill |
| E574 | Erase-a-Base® System Buffers |
| E5740 | Erase-a-Base® System Buffers |
| E575 | Erase-a-Base® System |
| E5750 | Erase-a-Base® System (Minus Vectors & Strains) |
| E576 | S1 Nuclease |
| E577 | Exonuclease III 10X Buffer |
| E578 | S1 Nuclease 7.4X Buffer |
| E579 | S1 Nuclease Stop Buffer |
| E580 | Klenow 1X Buffer |
| E581 | Erase-a-Base® dNTP Mix |
| E582 | T4 DNA Ligase 10X Buffer |
| E583 | DTT 100mM |
| E584 | PEG, 50% |
| E5841 | PEG 8000 Solution (Polyethylene Glycol) |
| E5850 | Erase-a-Base® System Plus Vectors |
| E6000 | rCTP, rGTP, rUTP, & rATP |
| E601 | rATP |
| E6011 | rATP (100mM), 400ul |
| E602 | rUTP |
| E6021 | rUTP (100mM), 400ul |
| E603 | rGTP |
| E6031 | rGTP (100mM), 400ul |
| E604 | rCTP |
| E6041 | rCTP (100mM), 400ul |
| E6051 | ONE-Glo™ Luciferase Assay Buffer, 1l |
| E6110 | One-Glo™ Luciferase Assay System, 10ml |
| E6120 | One-Glo™ Luciferase Assay System, 100ml |
| E6130 | One-Glo™ Luciferase Assay System, 1L |
| E623 | phRL-null Vector |
| E6231 | phRL-null Vector, 20ug |
| E624 | phRL-TK Vector |
| E6241 | phRL-TK Vector, 20ug |
| E625 | phRL-TK(Int-) Vector |
| E6251 | phRL-TK(Int-) Vector, 20ug |
| E626 | phRL-SV40 Vector |
| E6261 | phRL-SV40 Vector, 20ug |
| E627 | phRL-CMV Vector |
| E6271 | phRL-CMV Vector, 20ug |
| E628 | phRG-B Vector |
| E6281 | phRG-B Vector, 20ug |
| E629 | phRG-TK Vector |
| E6291 | phRG-TK Vector, 20ug |
| E639 | rhSP1 |
| E6391 | rhSP1, 20ug |
| E641 | Stop & Glo® Buffer |
| E642 | phMGFP Vector |
| E6421 | Monster Green Fluorescent Protein phMGFP Vector, 20ug |
| E643 | pGL3(R2.1)-Basic Vector, 1ug/ul |
| E6431 | pGL3(R2.1)-Basic Vector, 20ug |
| E644 | pGL3(R2.2)-Basic Vector, 1ug/ul |
| E6441 | pGL3(R2.2)-Basic Vector, 20ug |
| E645 | phRG(R2.1)-Basic Vector, 1ug/ul |
| E6451 | phRG(R2.1)-Basic Vector, 20ug |
| E646 | phRG(R2.2)-Basic Vector, 1ug/ul |
| E6461 | phRG(R2.2)-Basic Vector, 20ug |
| E648 | EnduRen™ Live Cell Substrate |
| E6481 | EnduRen™ Live Cell Substrate, 0.34mg |
|
E6482 |
EnduRen™ Live Cell
Substrate, 3.4mg |
|
E6485 |
EnduRen™
Live Cell Substrate, 34mg |
|
E649 |
Viviren
™ Live Cell Substrate 0.37mg |
|
E6491 |
Viviren
™ Live Cell Substrate 0.37mg |
|
E6492 |
Viviren
™ Live Cell Substrate 3.7mg |
|
E6495 |
Viviren
™ Live Cell Substrate 37.mg |
| E655 | Luciferin-EF™ |
| E6551 | Luciferin-EF™, 25mg |
| E6552 | Luciferin-EF™, 250mg |
| E665 | pGL4.10[luc2] Vector 1 ug/ug |
| E6651 | pGL4.10[luc2] Vector |
| E666 | pGL4.11[luc2] Vector 1 ug/ug |
| E6661 | pGL4.10[luc2] Vector |
| E667 | pGL4.12[luc2CP] Vector 1 ug/ug |
| E6671 | pGL4.12[luc2CP] Vector |
| E668 | pGL4.13[luc2/SV40] Vector 1 ug/ug |
| E6681 | pGL4.13[luc2/SV40] Vector |
| E669 | pGL4.14[luc2/hygro] Vector |
| E6691 | pGL4.14[luc2/hygro] Vector |
| E670 | pGL4.15[luc2P/hygro] Vector |
| E6701 | pGL4.15[luc2P/hygro] Vector |
| E671 | pGL4.16[luc2CP/Hygro] Vector |
| E6711 | pGL4.16[luc2CP/Hygro] Vector |
| E672 | pGL4.17[luc2/Neo] Vector |
| E6721 | pGL4.17[luc2/Neo] Vector |
| E673 | pGL4.18[luc2P/Neo] Vector |
| E6731 | pGL4.18[luc2P/Neo] Vector |
| E674 | pGL4.19[luc2CP/Neo] Vector |
| E6741 | pGL4.19[luc2CP/Neo] Vector |
| E675 | pGL4.20[luc2/Puro] Vector |
| E6751 | pGL4.20[luc2/Puro] Vector |
| E676 | pGL4.21[luc2P/Puro] Vector |
| E6761 | pGL4.21[luc2P/Puro] Vector |
| E677 | pGL4.22[luc2CP/hygro] Vector |
| E6771 | pGL4.22[luc2CP/hygro] Vector |
| E688 | pGL4.70 [hRluc] Vector 1 ug/ug |
| E6881 | pGL4.70 [hRluc] Vector |
| E689 | pGL4.71 [hRlucP] Vector 1 ug/ug |
| E6891 | pGL4.71 [hRlucP] Vector |
| E690 | pGL4.72 [hRlucCP] Vector 1 ug/ug |
| E6901 | pGL4.72 [hRlucCP] Vector |
| E691 | pGL4.73 [hRluc/SV40] Vector 1ug./ul |
| E6911 | pGL4.73 [hRluc/SV40] Vector |
| E692 | pGL4.74 [hRLuc/TK] Vector 1 ug/ul |
| E6921 | pGL4.74 [hRLuc/TK] Vector |
| E693 | pGL4.75 [hRLuc/CMV] Vector 1ug/ul |
| E6931 | pGL4.75 [hRLuc/CMV] Vector |
| E694 | pGL4.76[hRluc/hygro] Vector |
| E6941 | pGL4.76[hRluc/hygro] Vector |
| E695 | pGL4.77[hRlucP/hygro] Vector |
| E6951 | pGL4.77[hRlucP/hygro] Vector |
| E6961 | pGL4.78 [hRlucCP/Hygro] Vector, 20ug |
| E6971 | pGL4.79[hRluc/Neo] Vector, 20ug |
| E6981 | pGL4.80[hRlucP/Neo] Vector, 20ug |
| E699 | pGL4.81[hRlucCP/Neo] Vector |
| E6991 | pGL4.81[hRlucCP/Neo] Vector |
| E6996 | pGL4.78[hRlucCP/hygro] Vector |
| E750 | pGL4.82[hRluc/Puro] Vector |
| E7501 | pGL4.82[hRluc/Puro] Vector |
| E7511 | pGL4.83[hRlucP/Puro] Vector, 20ug |
| E7521 | pGL4.84[hRlucCP/Puro] Vector |
| E801 | Beta-Galactosidase |
| E841 | pGL4.23 [luc2/minP] |
| E8411 | pGL4.23 [luc2/minP] |
| E842 | pGL4.24 [luc2P/minP] |
| E8421 | pGL4.24 [luc2P/minP] |
| E843 | pGL4.25 [luc2CP/minP] |
| E8431 | pGL4.25 [luc2CP/minP] |
| E844 | pGL4.26 [luc2/minP/Hygro] |
| E8441 | pGL4.26 [luc2/minP/Hygro] |
| E845 | pGL4.27 [luc2P/minP/Hygro] |
| E8451 | pGL4.27 [luc2P/minP/Hygro] |
| E846 | pGL4.28 [luc2CP/minP/Hygro] |
| E8461 | pGL4.28 [luc2CP/minP/Hygro] |
| E847 | pGL4.29 [luc2P/CRE/Hygro] |
| E8471 | pGL4.29 [luc2P/CRE/Hygro] |
| E848 | pGL4.30[luc2P/NFAT-RE/Hygro] |
| E8481 | pGL4.30[luc2P/NFAT-RE/Hygro] |
| E8491 | pGL4.32 [luc2/NF-kB-RE/Hyrgo] Vector, 20ug |
| E8500 | GloResponse™ CRE-luc2P HEK293 Cell Line |
| E8510 | GloResponse™ NFAT-RE-luc2P HEK293 Cell Line |