![]() |
|
Promega
France |
A LATTENTION DU: Responsable de la Sécurité:
Last Updated: July 12, 2008
G
| G092 | Caspase-Glo® 2 Buffer |
| G093 | z-VDVAD-Glo™ Substrate |
| G0940 | Caspase-Glo® 2 Assay, 10ml |
| G0941 | Caspase-Glo® 2 Assay, 50ml |
| G095 | Caspase-Glo® 6 Buffer |
| G096 | z-VEID-Glo™ Substrate |
| G0970 |
Caspase-Glo® 6 Assay, 10ml |
| G0971 | Caspase-Glo® 6 Assay, 50ml |
| G100 | HaloTag® Alexa Fluor® 488 Ligand |
| G109 | MTS Solution |
| G113 | Anti-NGF mAb |
| G1131 | Anti-NGF mAb, 1mg/ml, 100ug |
| G1132 | Anti-NGF mAb, 1mg/ml, 20ug |
| G115 | Anti-Chicken IgY, AP Conjugate |
| G1151 | Anti-Chicken IgY, AP Conjugate |
| G116 | Chicken IgY, Control Immunoglobin |
| G1161 | Chicken IgY, Control Immunoglobulin |
| G122 | Anti-TGFb1 pAb |
| G1221 | Anti-TGFb1 pAb, 100ug |
| G127 | TGFb Coat mAb |
| G128 | TGFb Block 5X Buffer |
| G129 | TGFb Sample 10X Buffer |
| G1291 | TGFb Sample 10X Buffer |
| G132 | pFC17K (HaloTag®7) CMVd3 Flexi® Vector |
| G1321 | pFC17K (HaloTag®7) CMVd3 Flexi® Vector, 20ug |
| G133 | TGFb1 Standard |
| G135 | Anti-Chicken IgY (H+L), HRP Conjugate |
| G1351 | Anti-Chicken IgY, HRP Conjugate |
| G146 | Assay Buffer |
| G147 | Human Genomic DNA: Male |
| G1471 | Human Genomic DNA: Male, 100ug |
| G149 | rhBDNF |
| G1491 | rhBDNF, 5ug |
| G150 | rhNT3 |
| G1501 | rhNT3, 5ug |
| G152 | Human Genomic DNA: Female |
| G1521 | Human Genomic DNA: Female |
| G1531 | EGGstract® IgY Purification System |
| G155 | pFC17A (HaloTag®7) CMVd3 Flexi®Vector |
| G1551 | pFC17A (HaloTag®7) CMVd3 Flexi®Vector, 20ug |
| G156 | Anti-TrkB In pAb |
| G1561 | Anti-TrkB In pAb, 0.5mg/ml, 100ug |
| G157 | pFC16K (HaloTag®7) CMVd2 Flexi®Vector |
| G1571 | pFC16K (HaloTag®7) CMVd2 Flexi®Vector, 20ug |
| G158 | Anti-Pan Trk pAb |
| G1581 | Anti-Pan Trk pAb, 200ug |
| G159 | pFC16A (HaloTag®7) CMVd2 Flexi® Vector |
| G1591 | pFC16A (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G160 | pFC15K (HaloTag®7) CMVd1 Flexi® Vector |
| G1601 | pFC15K (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G161 | pFC15A (HaloTag®7) CMVd1 Flexi®Vector |
| G1611 | pFC15A (HaloTag®7) CMVd1 Flexi®Vector, 20ug |
| G163 | Anti-Rat CNTF pAb |
| G1631 | Anti-Rat CNTF pAb, 200ug |
| G164 | Anti-Human BDNF pAb |
| G1641 | Anti-Human BDNF pAb, 200ug |
| G165 | Anit-Human NT-3 pAb |
| G1651 | Anti-Human NT-3 pAb, 200ug |
| G167 | Inhibitor Mix 2 |
| G168 | pFC20A (HaloTag®7) T7 SP6 Flexi® Vector |
| G1681 | pFC20A (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G169 | pFC20K (HaloTag®7) T7 SP6 Flexi® Vector |
| G1691 | pFC20K (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G170 | Delta 39 (Phage) |
| G171 | Lambda Hind III Markers |
| G1711 | Lambda DNA/Hind III Markers |
| G172 | Lambda EcoR I Markers |
| G1721 | Lambda DNA/EcoR I Markers |
| G173 | Lambda EcoR I + Hind III Markers |
| G1731 | Lambda DNA/EcoR I + Hind III Markers |
| G174 | pGEM® DNA Markers |
| G1741 | pGEM® DNA Markers, 50ug |
| G175 | PhiX174 DNA/Hinf I Markers |
| G1751 | PhiX174 DNA/Hinf I Markers |
| G176 | PhiX174 DNA/Hae III Markers |
| G1761 | PhiX174 DNA/Hae III Markers |
| G1781 | CytoTox 96® Non-Radioactive Cytotoxicity Assay |
|
G179 |
Substrate Mix |
| G180 | Assay Buffer |
| G183 | Stop Solution |
| G184 | pFN19K (HaloTag®7) T7 SP6 Flexi® Vector |
| G1841 | pFN19K (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G1881 | Blue/Orange Loading Dye, 6X, |
| G189 | pFN19A (HaloTag®7) T7 SP6 Flexi® Vector |
| G1891 | pFN19A (HaloTag®7) T7 SP6 Flexi® Vector, 20ug |
| G190 | Blue/Orange 6X Loading Dye |
| G1912 | HaloLink™ Resin, 5ml |
| G210 | 100bp DNA Ladder |
| G2101 | 100bp DNA Ladder, 250ul |
| G2610 | EGGstract® IgY Purification System |
| G262 | Precipitation Solution A |
| G263 | Precipitation Solution B |
| G264 | Egg Separator |
| G265 | Gauze Packet |
| G266 | Anti-TGFb1 pAb, TGFb1 ELISA |
| G2681 | pFN18K (HaloTag®7) T7 Flexi® Vector, 20ug |
| G269 | Anti-Chicken IgY FITC Conjugate |
| G2691 | Anti-Chicken IgY, FITC Conjugate |
| G275 | pFN18A (HaloTag®7) T7 Flexi® Vector |
| G2751 | pFN18A (HaloTag®7) T7 Flexi® Vector, 20ug |
| G2752 | pFN18A (HaloTag®7) T7 Flexi® Vector, 2ug |
| G278 | rhGDNF |
| G2781 | rhGDNF, 5ug |
| G279 | Anti-Human GDNF, pAb |
| G2791 | Anti-Human GDNF pAb, 200ug |
| G282 | pFN21A (HaloTag®7) CMV Flexi® Vector |
| G2821 | pFN21A (HaloTag®7) CMV Flexi® Vector, 20ug |
| G283 | pFN21K (HaloTag®7) CMV Flexi® Vector |
| G2831 | pFN21K (HaloTag®7) CMV Flexi® Vector, 20ug |
| G284 | pFN22A (HaloTag®7) CMVd1 Flexi® Vector |
| G2841 | pFN22A (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G285 | pFN22K (HaloTag®7) CMVd1 Flexi® Vector |
| G2851 | pFN22K (HaloTag®7) CMVd1 Flexi® Vector, 20ug |
| G286 | pFN23A (HaloTag®7) CMVd2 Flexi® Vector |
| G2861 | pFN23A (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G287 | pFN23K (HaloTag®7) CMVd2 Flexi® Vector |
| G2871 | pFN23K (HaloTag®7) CMVd2 Flexi® Vector, 20ug |
| G288 | pFN24A (HaloTag®7) CMVd3 Flexi® Vector |
| G2881 | pFN24A (HaloTag®7) CMVd3 Flexi® Vector, 20ug |
| G289 | Anti-Chicken IgY Biotin Conjugate |
| G2891 | Anti-Chicken IgY Biotin Conjugate, 500ug |
| G2930 | Greiss Reagent System |
| G294 | Sulfanilamide Solution |
| G295 | NED Solution |
| G296 | Nitrite Standard |
| G298 | pFN24K (HaloTag®7) CMVd3 Flexi® Vector |
| G2981 | pFN24K (HaloTag®7) CMVd3 Flexi® Vector, 20ug |
| G301 | ProMega-Markers® Lambda Ladders |
| G3011 | ProMega-Markers® Lambda Ladder |
| G304 | Human Genomic DNA |
| G3041 | Human Genomic DNA, 100ug |
| G309 | Mouse Genomic DNA |
| G3091 | Mouse Genomic DNA, 100ug |
| G310 | S.cerevisiae Genomic DNA |
| G315 | RNA Markers |
| G316 | PCR Markers |
| G3161 | PCR Marker, 250ul (50 lanes) |
| G319 | RNA Markers |
| G3191 | RNA Markers, 50ug |
| G323 | Anti-Human p75 pAb |
| G3231 | Anti-Human p75 pAb, 200ug |
| G326 | Plastic Cover Slips |
|
G327 |
Equilibration Buffer |
| G328 | Nucleotide Mix |
| G329 | SSC, 20X |
| G330 | TdT Enzyme |
| G331 | Block & Sample 5X Buffer |
| G3311 | Block & Sample 5X Buffer |
| G332 | Anti-Human GDNF, mAb |
| G333 | GDNF Standard |
| G336 | Anti-Human Tryptase mAb Biotin |
| G3361 | Anti-Human Tryptase mAb Biotin |
| G338 | NT-3 Standard |
| G339 | Anti-NT-3 mAb |
| G341 | Anti-TGFb2 pAb |
| G349 | TGFb2 Standard |
| G350 | Anti-Mouse IgG, HRP Conjugate |
| G358 | CellTiter 96® AQueous One Solution |
| G3580 | CellTiter 96® AQueous One Sol. Cell. Prolifer., 20ml |
| G3581 | CellTiter 96® AQueous One Sol. Cell. Prolifer., Assay |
| G3582 | CellTiter 96® AQueous One Solution Assay, 200 assays |
| G367 | 200bp DNA Fragment |
| G369 | 400bp DNA Fragment |
| G370 | 500bp DNA Fragment |
| G371 | 600bp DNA Fragment |
| G372 | 700bp DNA Fragment |
| G373 | 800bp DNA Fragment |
| G375 | 1000bp DNA Fragment |
| G3780 | HaloTag® 7 Flexi® Vectors-CMV Deletion Series Sample Pk |
| G397 | Otto-60 Primer |
| G398 | Otto-61 Primer |
| G402 | Dye Solution |
| G4102 | Dye Solution, 75ml |
| G443 | StemElite™ ID 5X Enzyme Mix |
| G447 | 10bp DNA Stepladder |
| G4471 | 10bp DNA Step Ladder, 32.5ug |
| G448 | Anti-VAChT pAb |
| G4481 | Anti-VAChT pAb, 0.5mg/ml. |
| G4491 | HaloTag® Standard Protein, 30ug |
| G451 | 25bp DNA Step Ladder |
| G4511 | 25bp DNA Step Ladder, 100ug |
| G452 | 50bp DNA Step Ladder |
| G4521 | 50bp DNA Step Ladder, 340ug/ml |
| G460 | GDNF 5' Primer |
| G470 | bFGF 3' Primer |
| G481 | Amplification Primer Set Solution, 10uM (QC) |
| G490 | TrkA Primer Pair, 20re |
| G4941 | HaloLink™ Slides |
| G502 | rhEGF |
| G5021 | rhEGF, 100ug |
| G507 | rhFGF, Basic |
| G5071 | rFGF, Basic, Human, 25ug |
| G510 | Anti-FGF, Basic Receptor |
| G511 | rhIGF-I |
| G5111 | rhIGF-I, 25ug |
| G514 | NGF, 2.5s, Murine |
| G5141 | NGF, 2.5S, Murine, 100ug |
| G5142 | NGF, 2.5S, Murine, 10ug |
| G515 | 7s NGF |
| G5151 | NGF, 7S, Murine, 100ug |
| G524 | TNF-a , Human, Recombinant |
| G5241 | rhTNF-Alpha, 10ug |
| G538 | Vitronectin, Human |
| G5381 | Vitronectin, Human, 100ug |
| G559 | IL-4, Human, Recombinant |
| G5591 | IL-4, Human, Recombinant, 5ug |
| G560 | Anti-GFAP pAb |
| G5601 | Anti-GFAP pAb |
| G563 | rhLung B Tryptase |
| G5631 | rhLung B Tryptase, 100ug |
| G571 | 1kb DNA Ladder |
| G5711 | DNA Ladder, 1kb, 500ul |
| G573 | AMC Standard |
| G5740 | B-Actin Primer Pair, 20rxs |
| G5770 | CNTF Primer Pair, 20rxs |
| G5790 | TrkB Primer Pair, 20rxs |
| G581 | b -Actin/5' Primer |
| G584 | CTNF/5' Primer |
| G586 | TrkB/5' Primer |
| G588 | b -Actin/3' Primer |
| G590 | ChAT/3' Primer |
| G591 | CNTF/3' Primer |
| G593 | TrkB/3' Primer |
| G595 | Caspase Assay Buffer |
| G607 | AAF-Glo™ Substrate |
| G608 | GF-AFC Substrate |
| G609 | bis-AAF-R110 Substrate 100mM |
| G610 | Assay Buffer |
| G6140 | HaloLink™ Array (TNT® T7 Quick) Two Slide System |
| G6141 | HaloLink™ Array (TNT® T7 Quick) Two Slide System |
| G6180 | HaloLink™ Array (TNT® SP6 Wheat Germ) Two Slide System |
| G6181 | HaloLink™ Array (TNT® SP6 Wheat Germ) Two Slide System |
| G6190 | HaloLink Array 6 Slide System |
| G623 | Supercoiled DNA Ladder |
| G6231 | Supercoiled DNA Ladder, 2-10kb 33ug |
| G6260 | DUB-Glo™ Protease Assay (DUB/SENP/NEDP), 10ml |
| G6261 |
G6261 DUB-Glo™ Protease Assay (DUB/SENP/NEDP), 50ml |
| G6801 | NT-3 Primer Pair, 20rxs |
| G681 | p75/5' Primer |
| G683 | NT-3/5' Primer |
| G684 | p75/3' Primer |
| G6861 | p75 Primer Pair, 20rxs |
| G687 | NT-3/3' Primer |
| G694 | 1kb DNA Step Ladder |
| G6941 | 1kb DNA Step Ladder, 90ug |
| G695 | 100bp DNA Step Ladder |
| G6951 | 100bp DNA Step Ladder, 100ug |
| G6952 | 100bp DNA Step Ladder, Trial Size |
| G696 | 200bp DNA Step Ladder |
| G6961 | 200bp DNA Step Ladder, 100ug |
| G700 | Anti-BDNF mAb |
| G702 | BDNF Standard |
| G706 | rhTryptase |
| G7061 | rhTryptase, 100ug |
| G712 | Anti-b III Tubulin mAb |
| G7121 | Anti-betaIII Tubulin mAb, 100ug |
| G7132 | DeadEnd™ Colorimetric TUNEL System +4, Pt 2 |
| G714 | Streptavidin HRP |
| G715 | Biotin Nucleotide Mix |
| G716 | DAB 20X Chromogen |
| G717 | DAB 20X Buffer |
| G718 | Hydrogen Peroxide 20X |
| G726 | Cell Lysis Buffer |
| G734 | Anti-PARP p85 Fragment pAb |
| G7341 | Anti-PARP p85 Fragment pAb, 50ul |
| G7362 | DeadEnd™ Colorimetric TUNEL System |
| G742 | Anti-Cytochrome C mAb |
| G7421 | Anti-Cytochrome C mAb, 100ug |
| G743 | TMB One Solution |
| G7431 | TMB One Solution, 100ml |
| G744 | Anti-pS473 Akt pAb |
| G7441 | Anti-pS473 Akt pAb |
| G745 | Anti-Luciferase pAb |
| G7451 | Anti-Luciferase pAb, 200ug |
| G748 | Anti-Active® Caspase-3 pAb |
| G7481 | Anti-Active® Caspase-3 pAb |
| G751 | BenchTop Phi X 174 DNA/Hae III Marker |
| G7511 | BenchTop Phi X 174 DNA/Hae III Marker, 250 ul |
| G7512 | BenchTop Phi X 174 DNA/Hae III Marker, 50 ul |
| G752 | BenchTop pGEM® DNA Marker |
| G7521 | BenchTop pGEM® DNA Marker, 250 ul |
| G7522 | BenchTop pGEM® DNA Marker, 50 ul |
| G753 | BenchTop PCR DNA Marker |
| G7531 | BenchTop PCR DNA Marker, 300 ul |
| G7532 | BenchTop PCR DNA Marker, 60 ul |
| G754 | BenchTop 1kb DNA Ladder |
| G7541 | BenchTop 1kb DNA Ladder, 600ul |
| G7542 | BenchTop 1kb DNA Ladder, 60ul |
| G755 | CellTiter-Glo® Substrate |
| G756 | CellTiter-Glo® Buffer |
| G7570 | CellTiter-Glo® Luminescent Cell Viability Assay, 10 ml |
| G7571 | CellTiter-Glo® Luminescent Cell Viability Assay, 10x10ml |
| G7572 | CellTiter-Glo® Luminescent Cell Viability Assay, 100 ml |
| G7573 | CellTiter-Glo® Luminescent Cell Viability Assay, 10x100ml |
| G7590 | TGFb1 Emax® ImmunoAssay System, 2x 96 wells |
| G7591 | TGFb1 Emax® ImmunoAssay System, 5 x 96 wells |
| G7600 | TGFb2 Emax® ImmunoAssay System, 5 x 96 wells |
| G7610 | BDNF Emax® ImmunoAssay System, 2 x 96 wells |
| G7611 | BDNF Emax® ImmunoAssay System, 5 x 96 wells |
| G7620 | GDNF Emax® ImmunoAssay System, 2 x 96 wells |
| G7621 | GDNF Emax® ImmunoAssay System, 5 x 96 wells |
| G7630 | NGF Emax® ImmunoAssay System, 2 x 96 wells |
| G7631 | NGF Emax® ImmunoAssay System, 5 x 96 wells |
| G7640 | NT-3 Emax® ImmunoAssay System, 2 x 96 wells |
| G7641 | NT-3 Emax® ImmunoAssay System, 5 x 96 wells |
| G766 | TGFb HRP Conjugate |
| G767 | Anti-IgY, HRP Conjugate |
| G768 | Anti-Chicken IgY, HRP Conjugate |
| G769 | Anti-Rat IgG, HRP Conjugate |
| G770 | Anti-Mouse IgG, HRP Conjugate |
| G773 | Human Genomic DNA, 20ng/ul |
| G778 | Apo-One® Homogenous Caspace -3/7 Buffer |
| G7781 | Apo-One® Homogenous Caspace -3/7 Buffer, 100ml |
| G790 | Assay Buffer |
| G791 | Stop Solution |
| G805 | Anti-NGF pAb |
| G808 | CellTiter-Blue™ Reagent |
| G8080 | CellTiter-Blue™ Cell Viability Assay, 20ml |
| G8081 | CellTiter-Blue™ Cell Viability Assay, 100ml |
| G8082 | CellTiter-Blue™ Cell Viability Assay, 10 X 100ml |
| G810 | Caspase-Glo™ 3/7 Buffer |
|
G811 |
Caspase-Glo™ 3/7
Substrate |
| G812 | Lambda DNA / Hind III Markers |
| G8121 | Lambda DNA / Hind III Markers, 500ug |
| G817 | Caspase-Glo™ 8 Buffer |
| G818 | BackTiter-Glo™ Buffer |
| G819 | BackTiter-Glo™ Substrate |
| G822 | Caspase-Glo™ 9 Buffer |
| G8230 |
BackTiter-Glo™ Microbial Cell Viability Assay 10ml |
| G8231 |
BackTiter-Glo™ Microbial Cell Viability Assay 10x10ml |
| G8232 |
BackTiter-Glo™ Microbial Cell Viability Assay 100ml |
| G8233 |
BackTiter-Glo™ Microbial Cell Viability Assay 10x100ml |
| G824 | Halo Tag ™pHT2 Vector |
| G8241 | Halo Tag ™pHT2 Vector |
| G824A | Halo Tag ™pHT2 Vector |
| G829 | BenchTop 100bp DNA Ladder |
| G8291 |
BenchTop 100bp DNA Ladder, 300ul (50 lanes) |
| G8292 |
BenchTop 100bp DNA Ladder, 60ul (10 lanes) |
|
G8350 |
DPPIV-Glo™ Protease Assay, 10ml |
| G8351 | DPPIV-Glo™ Protease Assay, 50ml |
| G836 | DPPIV Assay Buffer |
| G837 | DPPIV Substrate |
| G841 | NGF Standard |
| G852 | Calpain-Glo™ Buffer |
| G854 | Proteasome-Glo™ Buffer |
| G857 | Z-nLPnLD-Glo™ Substrate |
| G8631 | Proteasome-Glo™ Trypsin-Like Assay, 10ml |
| G8632 | Proteasome-Glo™ Trypsin-Like Assay, 50ml |
| G8641 | Proteasome-Glo™ Caspase-Like Assay, 10ml |
| G8642 | Proteasome-Glo™ Caspase-Like Assay, 50ml |
| G865 | Proteasome-Glo™ Cell-Based Buffer |
| G8660 | Proteasome-Glo™ Caspase-Like Cell-Based Assay |
| G8661 | Proteasome-Glo™ Caspase-Like Cell-Based Assay |
| G8662 | Proteasome-Glo™ Caspase-Like Cell-Based Assay |
| G869 | TGFB2 HRP Conjugate |
| G8860 | Proteasome-Glo™ Caspase-Like Cell-Based Assay, 10ml |
| G8861 | Proteasome-Glo™ Caspase-Like Cell-Based Assay, 5 x 10ml |
| G8862 | Proteasome-Glo™ Caspase-Like Cell-Based Assay, 2 x 50ml |
| G925 | Anti-NGF pAb |
| G928 | Anti-HaloTag® pAb |
| G9281 | Anti-HaloTag® pAb, 200ug |
| G934 | Cell ID™ 10X Primer Pair Mix |
| G935 | Cell ID™ 5X Enzyme Mix |
| G937 | Cell ID™ Allelic Ladder |
| G938 | Lysis Buffer |
| G939 | High Salt Wash Buffer |
| G940 | Reversal Buffer |
| G9411 | HaloCHIP™ System |
| G946 | pGloSensor™ -10F Linear Vector |
| G9461 | pGloSensor™ -10F Linear Vector, 20ul |
| G947 | pGloSensor™ -10F [TEV] Control Plasmid |
| G9500 | Cell ID™ System, 50 reactions |
| G9530 | StemElite™ ID System, 50 reactions |
| G965 | pFC14A (HaloTag® 7) CMV Flexi® Vector |
| G9651 | pFC14A (HaloTag® 7) CMV Flexi® Vector, 20ug |
| G966 | pFC14K (HaloTag® 7) CMV Flexi® Vector |
| G9661 | pFC14K (HaloTag® 7) CMV Flexi® Vector, 20ug |