Population and Segregation Data of the STRs CD4, FES/FPS, MBP (Locus B), TH01, TP53, TPO and vWA31/A in North Portugal
L. Pereira, L. Gusmão, A. Amorim, M.J. Prata, F. Silva, I. Bessa and M.T. Santos
Inst. Antropologia, Univ. Porto and IPATIMUP, Porto, Portugal
× Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø × Ø
Genotyping of a sample of unrelated individuals from North Portugal was performed using manual systems and separate PCR amplifications for each STR.
Allele (repeat nr.) frequencies (%) estimated up to now are (N=nr. Individuals):
| CD4 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
| N=203 | 3502 | 27.1 | 0.7 | 0.7 | 0.5 | 30.8 | 2.7 | 2.0 | 0.3 | |
| FES | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| N=130 | 1.1 | 0.4 | 34.6 | 35.8 | 22.3 | 5.0 | 0.8 | |||
| MBPB | 7 | 9 | 10 | 11 | 12 | 13 | 14 | |||
| N=211 | 35.1 | 4.0 | 11.4 | 34.8 | 13.3 | 1.2 | 0.2 | |||
| TH01 | 6 | 7 | 8 | 9 | 9.3 | 10 | ||||
| N=309 | 19.7 | 17.2 | 14.4 | 20.7 | 26.2 | 1.8 | ||||
| TP53 | 5 | 56 | 7 | 8 | 9 | 10 | 11 | |||
| N=292 | 0.9 | 6.5 | 12.6 | 49.1 | 29.8 | 0.9 | 0.2 | |||
| TPO | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||
| N=370 | 0.4 | 0.3 | 51.3 | 8.8 | 6.1 | 28.8 | 4.2 | 0.1 | ||
| vWA | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| N=352 | 0.2 | 0.2 | 10.9 | 10.9 | 22.4 | 28.4 | 18.0 | 7.2 | 1.6 | 0.2 |
Genotype distributions for all systems are in accordance with H-W expectations.
Mother/child segregation analysis has not revealed any disturbances, demonstrating regular mendelian inheritance patterns.
Go to proceedings home page