![]()
www.promega.com/enotes
To print this file, choose FILE and PRINT from your browser menu.
The article contains four sections: |
| Product | Citation | Used for |
| TNT® T7 Coupled Reticulocyte System (Cat.# L4610) | Wolfe, S. et al. (1999) Nature 398, 513. | in vitro generation of Ab fragment |
| Terminal Deoxynucleotidyl Transferase (Cat.# M1871) | Kovacs, et al. (1996) Nature Medicine 2, 224. | Labeling oligonucleotdie probes |
| fmol® DNA Cycle Sequencing System (Cat.# Q4100) | Levy-Lehad, E. et al. (1995) Science 269, 973. | Sequence of RT-PCR products from normal and AD patient samples |
| Erase-A-Base® System (Cat.# Q5850) | Levitan, D. and Greenwald, I. (1995) Nature 377, 973. | Used to create a set of nested deletions for sequencing the sel-12 cDNA |
| TNT® SP6/T7 Coupled Reticulocyte System (Cat.# L5020) | Bunnell, W., Pham, H.V., and Glabe, C.G. (1998) J. Biol. Chem. 273, 31947. | in vitro transcription/translation from pGEM construct containing transmembrane domain of APP |
| pGEM®-3Z Vector (Cat.# P2151) | ibid | Cloning and bacterial expression of transmembrane domain of APP |
| Wizard®
Plus SV Minipreps DNA Purification System (Cat.# A1330) |
Theuns, J. et al. (2000) Hum. Mol. Gen. 9, 325. | DNA preps for sequencing |
| Dual-Luciferase® Reporter Assay System (Cat.# E1910) | ibid | Analysis of 5´ region of PS 1 effect on expression in tissue culture cells |
| pGL-3 | ibid | Cloning of PS1 5´ region |
| Riboprobe® Systems (Cat.# P1420, P1430, P1440) | Lee, M.K. et al. (1996) J. Neurosci. 16, 7513. | Generation of 32P labeled probe from mouse presenilin cDNAs |
| Apoptosis Detection System, Fluorescein (Cat.# G3250) | Hong, C-S. et al. (1999) J. Neurosci. 19, 637. | Quantitation of cell death in retinoic acid treated cells |
| Taq DNA Polymerase (Cat.# M2031) | Arduengo, P.M. et al. (1998) J. Cell. Sci. 111, 3645. | PCR of DNA from spe-4 animals |
| pSP64 Poly(A) Vector (Cat.# P1241) | Chow, N. et al. (1998) Proc. Natl. Acad. Sci. USA 95, 9620. | Subcloning for RNA "spiking" experiment |
| HindIII Restriction Endonuclease (Cat.# E1841) | ibid | Subcloning for RNA "spiking" experiment |
| pCI-neo Mammalian Expression Vector (Cat.# E1841) | Imafuku, I. et al. (1999) J. Cell Biol. 147, 121.. | Vector for subcloning of PS1 cDNA |
| TNT® T7/T3-Coupled Reticulocyte Lysate System (Cat.# L5010) | ibid | Synthesis of labeled PS1 protein |
| Apoptosis Detection System, Fluorescein (Cat.# G3250) | ibid | TUNEL analysis of F9 cells tranfected with wildtype and mutant PS1 constructs |
| pCI-neo Mammalian Expression Vector (Cat.# E1841) | Xia, W. et al. (1997) Proc. Natl. Acad. Sci. USA 94, 8208. | Subcloning mutant and wildtype PS1 cDNAs |
The article contains four sections: |